
Past Office Bearers
Year |
President |
Vice-President |
Secretary |
Treasurer |
|---|---|---|---|---|
| 1985 | Dr C.T. Tsiang | Mr Kevin Siu | Dr T. Chong | |
| 1986 | Dr C.T. Tsiang | Mr Kevin Siu | Dr T. Chong | |
| 1987 | Dr C.T. Tsiang | Mr Kevin Siu | Dr T. Chong | |
| 1988 | Mr Kevin Siu | Mr Stephen Ong | Dr Stella Kwong | |
| 1989 | Dr Stella Kwong | Mr Stephen Ong | Dr David Chong | |
| 1990 | Mr Steven Ong | Dr Andrew Ngu | Dr S.C. Choong | |
| 1991 | Dr David Chong | Dr Andrew Lim | Dr S.C. Choong | |
| 1992 | Dr David Chong | Dr Andrew Lim | Dr S.C. Choong | |
| 1993 | Dr Andrew Lim | Dr C.H. Mok | Dr Joseph Cheung | Dr S.C. Choong |
| 1994 | Dr Andrew Lim | Dr S.C. Choong | Dr Joseph Cheung | Mr John Chew |
| 1995 | Dr Joseph Cheung | Dr Newton Lee | Mr Richard Hing | Mr John Chew |
| 1996 | Mr John Chew | Dr Newton Lee | Mr Richard Hing | Mr Gary Liew |
| 1997 | Mr John Chew | Dr James Khong | Mr Richard Hing | Mr Gary Liew |
| 1998 | Dr James Khong | Mr Gary Liew | Mr Richard Hing | Dr Irene Tan |
| 1999 | Mr Richard Hing | Mr Gary Liew | Dr Johannes Khor | Dr Irene Tan |
| 2000 | Dr S.K.H. Tang | Dr Serge Tang-Fui | Mr John Chew | Dr Peijian Zeng |
| 2001 | Dr Serge Tang-Fui | Mr Andrew Bui | Dr Michael Chao | Dr Peijian Zeng |
| 2002 | Dr C.K. Foo | Mr Kevin Siu | Dr Min Li Chong | Dr Siew Keng Chan |
| 2003 | Dr C.K. Foo | Mr Kevin Siu | Dr Min Li Chong | Dr Siew Keng Chan |
| 2004 | Dr Frank Thien | Mr Kevin Siu | Dr David Lam | Dr Maggie Wong |
| 2005 | Dr Frank Thien | Mr Kevin Siu | Dr Erwin Loh | Dr Lawrence Wu |
| 2006 | Mr Andrew Bui | Dr Adrian Mar | Dr Erwin Loh | Dr Lawrence Wu |
| 2007 | Mr Andrew Bui | Dr Adrian Mar | Dr Erwin Loh | Dr Jun Yang |
| 2008 | Dr Adrian Mar | Dr Theong Ho Low | Dr Erwin Loh | Dr Jun Yang |
| 2009 | Dr Adrian Mar | Dr Theong Ho Low | Dr Erwin Loh | Dr Jun Yang |
| 2010 | Dr Theong Ho Low | Dr Nicole Yap | Dr Jason Oh | Dr Jun Yang |
| 2011 | Dr Theong Ho Low | Dr Nicole Yap | Dr Jason Oh | Dr Helena Ng |






